Average grocery prices in NZ — October 2026
What do everyday groceries actually cost in New Zealand? These are typical prices for 26 staples at Pak'nSave, New World and Woolworths, worked out from live shelf prices — right now bread $4.14, milk about $3.68/L, eggs about $9.49 a dozen. Updated 18 October 2026; tap any item for every product and a full price comparison.
Dairy & eggs
| Item | Typical price | Typical per unit | PNS | NW | WW | Best value right now |
|---|---|---|---|---|---|---|
| Milk | $6.03 | $3.68/L | $6.14 | $5.98 | $5.96 | Pams Value Lite Milk (3l) · Pak'nSave · $2.33/L |
| Eggs | $9.44 | $0.79 each | $9.44 | $11.04 | $10.18 | Henergy SPCA Size 6 Barn Eggs (12pk) · Pak'nSave · $0.58 each |
| Butter | $7.99 | $26.27/kg | $8.99 | $9.39 | $9.45 | Burtfield's & Co Salted Butter (500g) · Pak'nSave · $12.98/kg |
| Cheese | $6.49 | $25.39/kg | $6.64 | $6.99 | $6.89 | Pams Value Cheese · Pak'nSave · $11.89/kg |
| Yoghurt | $6.84 | $7.66/kg | $6.99 | $7.54 | $7.95 | Gopala Full Cream Natural Yoghurt · Pak'nSave · $4.39/kg |
Bakery & pantry
| Item | Typical price | Typical per unit | PNS | NW | WW | Best value right now |
|---|---|---|---|---|---|---|
| Bread | $4.14 | $5.74/kg | $4.09 | $4.59 | $4.59 | Pams Value Wheatmeal Toast Fresh Sliced Bread · Pak'nSave · $3.37/kg |
| Rice | $3.59 | $3.70/kg | $3.69 | $3.99 | $3.79 | Pams Long Grain White Rice · Pak'nSave · $1.95/kg |
| Pasta | $3.40 | $7.31/kg | $2.69 | $2.89 | $3.00 | Ghiotti Penne Rigate Pasta · Woolworths · $2.98/kg |
| Flour | $5.49 | $6.58/kg | $4.99 | $5.59 | $5.20 | Pams Pure Plain Flour (1.5KG) · Pak'nSave · $1.26/kg |
| Sugar | $4.59 | $8.58/kg | $4.29 | $4.59 | $4.60 | Pams Raw Sugar (1KG) · Pak'nSave · $1.89/kg |
| Olive Oil | $14.99 | $23.98/L | $16.69 | $17.74 | $17.63 | Pams Pure Olive Oil (1L) · Pak'nSave · $14.39/L |
| Peanut Butter | $6.49 | $14.64/kg | $6.99 | $7.69 | $7.49 | Pams Extra Crunchy Peanut Butter · Pak'nSave · $4.89/kg |
| Coffee | $9.00 | $42.95/kg | $9.19 | $10.99 | $9.00 | Aurora Italian Blend Ground Coffee · Pak'nSave · $24.39/kg |
Fruit & vegetables
| Item | Typical price | Typical per unit | PNS | NW | WW | Best value right now |
|---|---|---|---|---|---|---|
| Bananas | $4.45 | $3.99/kg | — | — | — | Bananas · Pak'nSave · $3.49/kg |
| Apples | $5.79 | $4.99/kg | — | — | — | Envy Apples · Pak'nSave · $3.99/kg |
| Potatoes | $8.99 | $4.47/kg | — | — | — | Potatoes · New World · $2.40/kg |
| Onions | $4.90 | $3.66/kg | — | — | — | fresh vegetable red onions peeled · Pak'nSave · $2.99/kg |
| Carrots | $3.79 | $7.49/kg | — | — | — | woolworths carrots · Pak'nSave · $1.99/kg |
| Tomatoes | $5.74 | $16.17/kg | — | — | — | Red Truss Tomatoes · Pak'nSave · $7.99/kg |
Meat
| Item | Typical price | Typical per unit | PNS | NW | WW | Best value right now |
|---|---|---|---|---|---|---|
| Chicken Breast | $15.49 | $19.99/kg | — | — | — | woolworths chicken breast skin on bulk pack · Pak'nSave · $13.79/kg |
| Beef Mince | $17.49 | $25.21/kg | — | — | — | woolworths nz beef mince grass fed 5% fat · Pak'nSave · $18.99/kg |
| Bacon | $9.99 | $24.16/kg | $10.49 | $10.99 | $10.00 | Bacon Hocks · Pak'nSave · $11.99/kg |
| Sausages | $10.39 | $22.28/kg | $9.44 | $11.14 | $10.32 | Pams Precooked Sausages · Pak'nSave · $8.19/kg |
Household & baby
| Item | Typical price | Typical per unit | PNS | NW | WW | Best value right now |
|---|---|---|---|---|---|---|
| Toilet Paper | $8.32 | $7.49 each | — | — | — | CottonSofts White 2 Ply Toilet Tissue (24pk) · Woolworths · $0.50 each |
| Nappies | $19.99 | $0.48 each | $22.99 | $27.99 | $20.00 | Pams Nappies 4-7kg Infant · Pak'nSave · $0.28 each |
| Laundry Detergent | $15.99 | $8.72/L | $14.69 | $17.49 | $16.00 | Pams Citrus Laundry Liquid · Pak'nSave · $4.00/L |
How to read this table
Typical price is the median, across all matching products, of each product's lowest current price at any of the three chains. Typical per unit is the median price per kg, litre or item, which is fairer than shelf price because pack sizes vary. The PNS, NW and WW columns are the median shelf price at each chain over only the products stocked at all three, so they compare the same items; the cheapest chain is highlighted. A dash means too few products are stocked at all three chains to compare fairly, which is common for fresh produce and meat that is sold under each chain's own label.
Prices are collected weekly from Auckland reference stores and can differ by location. For a full-basket view, see the NZ grocery price index.
Average grocery price FAQs
How much does bread cost in NZ?
Across the 60 products we track for bread at Pak'nSave, New World and Woolworths, the typical price is $4.14 (about $5.74/kg), with the lowest-priced bread starting from $2.02. The best value right now is Pams Value Wheatmeal Toast Fresh Sliced Bread at Pak'nSave ($3.37/kg). Prices differ by pack size and brand.
How much does milk cost in NZ?
Across the 60 products we track for milk at Pak'nSave, New World and Woolworths, the typical price is $6.03 (about $3.68/L), with the lowest-priced milk starting from $1.71. The best value right now is Pams Value Lite Milk (3l) at Pak'nSave ($2.33/L). Prices differ by pack size and brand.
How much do eggs cost in NZ?
Across the 60 products we track for eggs at Pak'nSave, New World and Woolworths, the typical price is about $9.49 a dozen, with the lowest-priced eggs starting from $4.99. The best value right now is Henergy SPCA Size 6 Barn Eggs (12pk) at Pak'nSave ($0.58 each). Prices differ by pack size and brand.
How much does butter cost in NZ?
Across the 18 products we track for butter at Pak'nSave, New World and Woolworths, the typical price is $7.99 (about $26.27/kg), with the lowest-priced butter starting from $5.99. The best value right now is Burtfield's & Co Salted Butter (500g) at Pak'nSave ($12.98/kg). Prices differ by pack size and brand.
How much does chicken breast cost in NZ?
Across the 9 products we track for chicken breast at Pak'nSave, New World and Woolworths, the typical price is $15.49 (about $19.99/kg), with the lowest-priced chicken breast starting from $8.79. The best value right now is woolworths chicken breast skin on bulk pack at Pak'nSave ($13.79/kg). Prices differ by pack size and brand.
How much do bananas cost in NZ?
Across the 9 products we track for bananas at Pak'nSave, New World and Woolworths, the typical price is $4.45 (about $3.99/kg), with the lowest-priced bananas starting from $3.49. The best value right now is Bananas at Pak'nSave ($3.49/kg). Prices differ by pack size and brand.
How are these average grocery prices worked out?
For each staple we take every matching product and its lowest current price at Pak'nSave, New World and Woolworths, then report the median, so a few very expensive or very cheap items don't skew it. The per-chain columns use only products stocked at all three chains, so they compare like with like. Prices are collected weekly.
Compare your full basket →Today's best value buys →This week's specials →